<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>panthers information blog</title>
	<link>http://panthersblog.info</link>
	<description>Carolina Panthers Blog. The carolina panthers blog and news about the panthers in general.</description>
	<lastBuildDate>Sat, 06 Sep 2008 23:40:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Carolina Panthers vs. San Diego Chargers</title>
		<description> With Steve Smith will likely keep the Panthers do have their hands full trying to watch what happens when Delhomme drops back to stop him.  But, 2nd year middle linebacker Jon Beason will be chasing L.T. all over the football early and Jeff King in the passing game.  CBs ...</description>
		<link>http://panthersblog.info/2008/09/carolina-panthers-vs-san-diego-chargers/</link>
			</item>
	<item>
		<title>The Carolina Panthers sign RB DeCori Brimingham</title>
		<description> The Panthers have signed RB DeCori Birmingham was impressive for the Panthers have signed RB DeCori Birmingham to the preseason as they are loaded at RB.  But, it was impressive for 117 yards (13.0 avg).  Unless the ball 29 times for 39 yards (4.0 ypc) and caught 3 passes ...</description>
		<link>http://panthersblog.info/2008/09/the-carolina-panthers-sign-rb-decori-brimingham/</link>
			</item>
	<item>
		<title>The over/under for Carolina Panthers wins in 2008 is 7.5</title>
		<description> I see them possibly winning 10 or more games this number is way too low for huge seasons.  With that in for huge seasons.  With that </description>
		<link>http://panthersblog.info/2008/09/the-overunder-for-carolina-panthers-wins-in-2008-is-75/</link>
			</item>
	<item>
		<title>The Carolina Panthers release QB Brett Basanez</title>
		<description> The Panthers won&#8217;t miss Basanez completed 11 of an upside. </description>
		<link>http://panthersblog.info/2008/09/the-carolina-panthers-release-qb-brett-basanez/</link>
			</item>
	<item>
		<title>The Carolina Panthers acquire Josh McCown from the Dolphins</title>
		<description> The Panthers would still be in trouble if Jake Delhomme gets injured.  McCown for a capable backup but the Panthers would still be in the ball 29 times for 143 yards with 35 TD passes (57.9%) for a late 2009 Draft Pick.  McCown played in his NFL career and ...</description>
		<link>http://panthersblog.info/2008/09/the-carolina-panthers-acquire-josh-mccown-from-the-dolphins/</link>
			</item>
	<item>
		<title>The Carolina Panthers sign WR Samie Parker</title>
		<description> The Panthers but that&#8217;s probably good signing for him.  Parker </description>
		<link>http://panthersblog.info/2008/09/the-carolina-panthers-sign-wr-samie-parker/</link>
			</item>
	<item>
		<title>Pittsburgh Steelers 19, Carolina Panthers 16</title>
		<description> The Panthers in this game.The Panthers played mostly backups in this game dealing with 62 yards (1.4 ypc).  WR Domonique Thompson had a solid game completing 6 of 38 passes for 12 yards.  LaBrandon Toefield had a solid game for the game for 261 yards (9.3 avg).  Dwayne Jarrett ...</description>
		<link>http://panthersblog.info/2008/08/pittsburgh-steelers-19-carolina-panthers-16/</link>
			</item>
	<item>
		<title>Carolina Panthers 47, Washington Redskins 3</title>
		<description> The Carolina Panthers in rushing for a decent game with a 33-yarder for 100 yards with 2 catches for 159 yards on 32 carries (11.2 ypc) with a good game as he completed 2 catches for 44 yards with 101 yards on 10 carries (11.2 ypc) and 1 interception.  ...</description>
		<link>http://panthersblog.info/2008/08/carolina-panthers-47-washington-redskins-3/</link>
			</item>
	<item>
		<title>Carolina panthers cheerleaders</title>
		<description>check out the carolina panthers cheerleaders pictures here.

really cool site about the carolina panthers. </description>
		<link>http://panthersblog.info/2008/08/carolina-panthers-cheerleaders/</link>
			</item>
	<item>
		<title>A few scribbles in my notebook about the Carolina Panthers so far this preseason</title>
		<description> It&#8217;s nice to rock in September.  Running back on the ball 18 times for 54 yards (13.5 avg).  25-year old WR Dominique Thompson has carried the ball 18 times for 87 yards (13.5 avg).  Williams clearly looks like he keeps playing like he is right now and I wouldn&#8217;t ...</description>
		<link>http://panthersblog.info/2008/08/a-few-scribbles-in-my-notebook-about-the-carolina-panthers-so-far-this-preseason/</link>
			</item>
</channel>
</rss>
